Marco Island FL Bank Foreclosures Lots Homesites Vacant Land MLS Listings
15 Foreclosure Lot(s) Listed 1 2 | MLS#: 209037912 | MARCO BEACH ~ MARCO BEACH |  $695,000 | Property Type: Commercial Lot Acres: 1.53 Dimensions: 188x307x173x352 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 79,147 | View Details | | Listing Broker: VIP Realty Group, Inc. |

| MLS#: 211516958 | MARCO BEACH ~ MARCO BEACH |  $320,000 | Property Type: Residential Lot Acres: 0.20 Dimensions: 80x110x80x110 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Keller Williams Realty - Marco |

| MLS#: 212001296 | MARCO BEACH ~ MARCO BEACH |  $279,900 | Property Type: Residential Lot Acres: 0.24 Dimensions: 126x105x98x90 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 10,545 | View Details | | Listing Broker: RE/MAX Results Realty |

| MLS#: 211500516 | MARCO BEACH ~ MARCO BEACH |  $255,000 | Property Type: Residential Lot Acres: 0.26 Dimensions: 104x110x104x110 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 11,440 | View Details | | Listing Broker: Waterfront Realty Group Inc |

| MLS#: 209023643 | KEY MARCO ~ KEY MARCO |  $225,000 | Property Type: Residential Lot Acres: 1.08 Dimensions: 136x325x117x388 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Premier Sotheby's Internationa |

| MLS#: 210018400 | KEY MARCO ~ KEY MARCO |  $215,000 | Property Type: Acreage Acres: 0.81 Dimensions: 160x265x142x230 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Harborview Realty Inc |

| MLS#: 212001616 | MARCO BEACH ~ MARCO BEACH |  $179,900 | Property Type: Residential Lot Acres: 0.20 Dimensions: 80x100x80x100 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Independent Brokers Realty |

| MLS#: 210018385 | KEY MARCO ~ KEY MARCO |  $175,000 | Property Type: Acreage Acres: 0.57 Dimensions: 131x160x151x179 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Harborview Realty Inc |

| MLS#: 210018377 | KEY MARCO ~ KEY MARCO |  $175,000 | Property Type: Residential Lot Acres: 0.45 Dimensions: 145x132x136x122 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Harborview Realty Inc |

| MLS#: 210018410 | KEY MARCO ~ KEY MARCO |  $175,000 | Property Type: Residential Lot Acres: 0.56 Dimensions: 130x188x138x230 | City: MARCO ISLAND Zip Code: 34145 SQ.FT: 0 | View Details | | Listing Broker: Harborview Realty Inc |
 15 Foreclosure Lot(s) Listed 1 2
|
Marco Island, FL, US
70°F
Home
Property Foreclosures in:
Bonita Springs
Estero
Ft Myers
Golden Gate & the Estates
> > Marco Island
Featured Foreclosures
Marco Island Foreclosures
Marco Island Lot Foreclosures
Marco Island Luxury Foreclosures
Search Marco Island Listings
Naples
Resources
Collier Co. Info
New Developments
Mortgage Information
Mortgage Glossary
Foreclosure Glossary
Real Estate Glossary
Share



|